View on map Contact us about this listing






























2 Beds
2 Full baths
1,253SqFt
Active
π Makanui #211 | Ocean View Ground-Floor Corner Condo | Vacation Rental Makanui Unit #211 is a ground-floor corner end unit in the highly desirable Poipu Beach area, within the prestigious Poipu Kai Resort. This ocean-view condo offers privacy, spacious living, and a proven short-term rental history, perfect for investment or a private island retreat. Located just minutes from Poipu Beach, Brenneckeβs Beach, Shipwreck Beach, and the Grand Hyatt Kauai, itβs close to shopping, dining, and entertainment in Koloa Town and KukuiΚ»ula. Nearby attractions include Allerton Botanical Gardens, Waimea Canyon, hiking, golf, and world-class beaches. This single-level condo features two ocean-view lanaisβone off the living room and one off the primary bedroomβideal for indoor-outdoor island living. Enjoy whale watching in winter, breathtaking sunsets, and fall asleep to the sound of gentle ocean waves. Decorated in a modern plantation style, the home captures Poipu trade winds throughout. The kitchen offers sapele mahogany cabinetry, stainless steel appliances, and upgraded countertops in both bathrooms. HOA fees include water and sewer for convenience. The flexible floor plan allows guest quarters to close off for suite-style privacy, ideal for couples or visitors. Hunter Douglas Palm Beach shutters enhance comfort and style. Makanui is a boutique ocean-view complex of 22 units. Unit #211, in Upper Makanui, is part of a quiet enclave with just two buildings, ensuring peace and exceptional ocean views. Residents enjoy Poipu Kai Resort amenities, including 8 tennis courts, pool and spa, lighted greenbelt walking paths, cable and internet, and 24-hour security patrol. This is an exceptional opportunity to own a Poipu ocean-view condo with strong short-term rental potential in one of Kauaiβs most desirable resort communities.
Property Details | ||
|---|---|---|
| Price | $1,168,500 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size Area | 0 | |
| Lot Size Area Units | Square Feet | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Year Built | 1980 | |
| Subdivision | CRESTVIEW AT POIPU KAI | |
| View | Mountain(s), Ocean | |
| Pool features | Gunite, In Ground, Outdoor Pool, Pool/Spa Combo, Tile | |
| Parking Description | Unassigned | |
| Association Fee | 2505 | |
Geographic Data | ||
| Latitude | 21.87397516 | |
| Longitude | -159.44643571 | |
Address Information | ||
| Address | 1568 PEE RD #211, Koloa, HI 96756 | |
| Unit | 211 | |
| Postal Code | 96756 | |
| City | Koloa | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX Honolulu - Kauai | |
| Listing Office Phone | 8087421777 | |
| Listing Agent | Yvonne Summerfield | |
| Listing Agent Phone | 8083467251 | |
| Special listing conditions | Fee Simple, Standard | |
| Ownership | CPR | |
| Terms | 1031 Exchange, Cash, Conventional | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Dec 8, 2025 | |
| Listing Last Modified | Feb 5, 2026 | |
| Tax ID | 4280270010002 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 12310 | |
| MLS # | 726274 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.