





























4 Beds
4 Full baths
2,296SqFt
Active
Step inside to an open living area that flows right out to the pool deck perfect for BBQ nights, relaxing weekends, and all the moments in between. With 4 bedrooms and 4 baths, everyone has their own space and privacy, whether you have guests in town or you’re working from home with a view.
The primary suite is a retreat of its own with lanai access, a spacious bathroom, and room to unwind. The flat lot gives you endless options too, garden, expand, add a guest hale, or build out the outdoor kitchen of your dreams. There’s no wasted space here. Just pure island living.
• Large pool
• Flat, usable lot
• Breezy indoor-outdoor floorplan for everyday comfort
• Gated community, peaceful and private
• Minutes to Ali‘i Drive beaches, coffee shops, dining & Costco runs
• Space for everyone 4bd / 4ba and flexible rooms
If you’re dreaming of a place where family, friends, and island lifestyle come together this is the one.
*solar panels are leased
**Please do not disturb or contact the occupants of the home.
Property Details | ||
|---|---|---|
| Price | $2,200,000 | |
| Bedrooms | 4 | |
| Full Baths | 4 | |
| Half Baths | 0 | |
| Lot Size Area | 30013 | |
| Lot Size Area Units | Square Feet | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Year Built | 2004 | |
| Subdivision | KAHAKAI ESTATES SUBDIVISION | |
| Parking Description | Attached | |
| Association Fee | 355 | |
Geographic Data | ||
| Latitude | 19.62054607 | |
| Longitude | -155.97921471 | |
Address Information | ||
| Address | 75-107 KAMILO PL, Kailua-Kona, HI 96740 | |
| Postal Code | 96740 | |
| City | Kailua-Kona | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Go Luxe Realty | |
| Listing Office Phone | 8085575253 | |
| Listing Agent | Ally Yamagata-Morris | |
| Listing Agent Phone | 8089368837 | |
| Special listing conditions | Fee Simple, Standard | |
| Ownership | Full | |
| Terms | Cash, Conventional | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Nov 3, 2025 | |
| Listing Last Modified | Nov 4, 2025 | |
| Tax ID | 3750400560000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 5880 | |
| MLS # | 725247 | |
Map View
This information is believed to be accurate, but without any warranty.