





























3 Beds
2 Full baths
1,222SqFt
Active
Welcome to Ainaloa — where modern island living meets peaceful forest surroundings.This newer home is thoughtfully designed for comfort and style, offering quality craftsmanship and inviting details throughout.
Step inside to an open, light-filled living area featuring vaulted ceilings, custom finishes, and a modern kitchen that’s perfect for gatherings. The covered lanai invites you to relax and take in the beauty of the native landscape, while the spacious interior offers all the conveniences of a newer build. The primary suite offers a calm retreat with a tray ceiling, walk-in closet, double vanity, and a beautifully tiled shower.
**Property Highlights:**
* 2-car garage with concrete driveway
* UV water filtration system
* Indoor laundry with folding area
*Newly installed AC Split Units
*LG Smart Refrigerator
*Newer Appliances-barely used
* Waterproof vinyl flooring; granite tile in bathrooms
* Vaulted living room ceiling
* Custom blinds and accent wall in living area
* Granite countertops with soft-close cabinets and drawers
* Custom tiled shower/tub combo
* Mirrored closet doors
* Recessed lighting and ceiling fans throughout
*Couch, Bar Stools and Bed Included in Sale
Buyer and Buyer's agent to investigate all pertinent and material facts.
Property Details | ||
|---|---|---|
| Price | $449,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size Area | 12000 | |
| Lot Size Area Units | Square Feet | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Year Built | 2023 | |
| Subdivision | AINALOA | |
| Parking Description | Unassigned | |
| Association Fee | 0 | |
Geographic Data | ||
| Latitude | 19.51469217 | |
| Longitude | -154.99628783 | |
Address Information | ||
| Address | 16-2164 EMERALD DR, Pahoa, HI 96778 | |
| Postal Code | 96778 | |
| City | Pahoa | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | eXp Realty | |
| Listing Office Phone | 8087252794 | |
| Listing Agent | Rachael Conley | |
| Listing Agent Phone | 8089877179 | |
| Special listing conditions | Fee Simple, Standard | |
| Ownership | Full | |
| Terms | Cash, Conventional, USDA Loan, VA Loan | |
| Virtual Tour URL | https://show.tours/v/NqX4G64 | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Oct 23, 2025 | |
| Listing Last Modified | Dec 5, 2025 | |
| Tax ID | 3160800350000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 4720 | |
| MLS # | 724505 | |
Map View
This information is believed to be accurate, but without any warranty.